Download Results Link
RESULTS FOR TECHNOLOGY SCHOLARSHIP – PREREQUISITE ICT TEST – UNIUYOSUG | |||||
NAME | DEPARTMENT | FACULTY | SCORE (over40) | % SCORE | STATUS |
Edemumoh, Favour Utibe-abasi | Medicine & Surgery | Clinical Science | 30 | 75 | SELECTED |
Brown, Saviour Samuel | Chemistry | Science | 29 | 72.5 | SELECTED |
Akpabio Louis | Mechanical Engineering | Engineering | 29 | 72.5 | SELECTED |
Macanthony Felicia | Communication Arts | Arts | 28 | 70 | SELECTED |
Joseph, Grace Felix | Linguistics / Nigerian Language | Arts | 28 | 70 | SELECTED |
Akpan, Blessing Micahel | Curriculum Studies | Education | 28 | 70 | SELECTED |
Pius, Sylvanus Edem | Computer Engineering | Engineering | 20 | 50 | # |
Eyo, Clement Emmanuel | Agricultural Engineering | Engineering | 24 | 60 | # |
Princewill, Paul Udofot | Agricultural Engineering | Engineering | 16 | 40 | # |
Akpan, Aniebiet James | Political Science | Continuing Education | 15 | 37.5 | SELECTED |
Okon, Paulinus Paulinus | Agricultural Engineering | Engineering | 24 | 60 | # |
Jimmy, Christian Innocent | Home Economics | Agriculture | 20 | 50 | SELECTED |
Mba Emmanuel Ita | Religious & Cultural Studies | Arts | 24 | 60 | # |
Ochiabuto, Providence C. | Economics | Social Sciences | 23 | 57.5 | SELECTED |
Okono, Ekomabasi E. | Law | Law | 24 | 60 | SELECTED |
Ezekiel Augustine Abaessien | Computer Science | Science | 28 | 70 | # |
William, Godspower Ekpo | Linguistics / Nigerian Language | Arts | 26 | 65 | # |
Asuquo, Joseph Ekong | Chemistry | Science | 23 | 57.5 | # |
Ajuka, Grace Oko | Economics | Social Sciences | 20 | 50 | # |
Ekpenyong, James Ita | AEB | Science | 26 | 65 | # |
Samuel Etta Obi | Mechanical Engineering | Engineering | 22 | 55 | # |
Etuk, Saviour Uwana | Civil Engineering | Engineering | 22 | 55 | # |
Umoh Esther Emmanuel | Law | Law | 15 | 37.5 | # |
Ibanga, Ibanga Abel | Philosophy | Arts | 24 | 60 | # |
Enefiok, Goodnews Great | Microbiology | Science | 27 | 67.5 | # |
Udo, Unyime-Abasi Essien | Religious & Cultural Studies | Arts | 14 | 35 | # |
Eghaghe, Joseph Osaro | Business Management | Business Administration | 23 | 57.5 | SELECTED |
Okon, Joy Ndifreke | Microbiology | Science | 18 | 45 | # |
Moses Kufre | Civil Engineering | Engineering | 21 | 52.5 | # |
Bassey, Endurance Effiong | Microbiology | Science | 26 | 65 | # |
Akpan, Daniel Utibe | Computer Engineering | Engineering | 26 | 65 | # |
Utomobong Etukudoh Mfon | Civil Engineering | Engineering | 22 | 55 | # |
Daniel, Daniel Okon | Chemistry | Science | 20 | 50 | # |
Inyang, Ukpono Timothy | Insurance | Business Administration | 21 | 52.5 | # |
Akpan, Joseph Effiong | Microbiology | Science | 25 | 62.5 | # |
Abia, Samuel Victor | Food Engineering | Engineering | 21 | 52.5 | # |
Effiong, David Okon | Linguistics | Arts | 23 | 57.5 | # |
Unegwu, Ndidi Princewill | Food Engineering | Engineering | 26 | 65 | # |
N/B: The best in each faculty has been selected for the scholarship scheme & will be contacted. The Scholarship commences immediately. | |||||
~ John Mfon Led Uniuyo SUG Directorate of Information Technology Scholarship Scheme |
TECHNOLOGY SCHOLARSHIP AWARD IN ICT TRAINING WORTH OVER #100,000 – DIRECTORATE OF INFORMATION, UNIUYO SUG